<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Morgan Howard Productions &#187; Energy</title>
	<atom:link href="http://www.morganhowardproductions.com/category/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.morganhowardproductions.com</link>
	<description>Visual Communications production company specializing in Alaska Native Corporations and Tribal businesses</description>
	<lastBuildDate>Mon, 14 Jun 2010 23:10:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CIRI Wind farm on Fire Island is closer to reality</title>
		<link>http://www.morganhowardproductions.com/2009/ciri-wind-farm-on-fire-island-is-closer-to-reality/</link>
		<comments>http://www.morganhowardproductions.com/2009/ciri-wind-farm-on-fire-island-is-closer-to-reality/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 10:33:45 +0000</pubDate>
		<dc:creator>Morgan Howard</dc:creator>
				<category><![CDATA[Alaska Native Corporation]]></category>
		<category><![CDATA[CIRI]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Margie Brown]]></category>
		<category><![CDATA[Regional Corporation]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind farm]]></category>

		<guid isPermaLink="false">http://www.morganhowardproductions.com/2009/ciri-wind-farm-on-fire-island-is-closer-to-reality/</guid>
		<description><![CDATA[According to a adn.com&#8217;s &#8220;Our View&#8221; report&#8230; &#8220;Good news on the renewable energy front: Anchorage&#8217;s first commercial wind energy project is going to get significantly bigger. The wind farm planned for Fire Island will go back to its original size: 36 towers with a total capacity of 54 megawatts. That&#8217;s enough to power about 19,500 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.morganhowardproductions.com/wp-content/uploads/2009/03/fireisland2.jpg" alt="Fire Island windmills" align="left" hspace="15" vspace="5" />According to a ad<a href="http://www.adn.com/opinion/view/story/709689.html?pageNum=2&amp;mi_pluck_action=page_nav#Comments_Container" target="_blank" title="ADN CIRI WIND FARM EDITORIAL">n.com&#8217;s &#8220;Our View&#8221; report</a>&#8230; &#8220;Good news on the renewable energy front: Anchorage&#8217;s first commercial wind energy project is going to get significantly bigger. The wind farm planned for Fire Island will go back to its original size: 36 towers with a total capacity of 54 megawatts. That&#8217;s enough to power about 19,500 homes.&#8221;</p>
<p>Project developers previously had to scale back the wind farm by a third, to avoid electronic interference with Fire Island navigation equipment serving Ted Stevens Anchorage International Airport.Now the airport and the wind farm developers, local Native corporation <a href="http://www.ciri.com" title="CIRI WEBSITE">CIRI</a> and its partner enXco, are working on a plan to upgrade and move the navigation system to a site on the mainland.&#8221;</p>
<p>CIRI president and CEO Margie Brown announced in a newsletter last week:  &#8221;We learned in February that the FAA (Federal Aviation Administration) does not object to replacing the existing VOR (navigation system) with an upgraded &#8216;dopplerized&#8217; VOR located off island, provided a public comment period demonstrates that the airport does not object, that no user groups will be adversely affected, and that appropriate studies demonstrate that public safety will not be compromised.&#8221;CIRI spokesman Jim Jager said Tuesday the company sees no problem meeting those conditions. Putting the new system on the mainland, probably on airport property, will make it more reliable, easier to maintain, and easier for pilots to use, he said. The current equipment actually guides aircraft to Fire Island, not to the airport itself. &#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.morganhowardproductions.com/2009/ciri-wind-farm-on-fire-island-is-closer-to-reality/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bering Straits Native Corporation invests in Wind Farm</title>
		<link>http://www.morganhowardproductions.com/2009/bering-straits-native-corporation-invests-in-wind-farm/</link>
		<comments>http://www.morganhowardproductions.com/2009/bering-straits-native-corporation-invests-in-wind-farm/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 07:20:56 +0000</pubDate>
		<dc:creator>Morgan Howard</dc:creator>
				<category><![CDATA[Alaska Native Corporation]]></category>
		<category><![CDATA[Bering Straits Native Corporation]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Regional Corporation]]></category>

		<guid isPermaLink="false">http://www.morganhowardproductions.com/2009/bering-straits-native-corporation-invests-in-wind-farm/</guid>
		<description><![CDATA[Bering Straits Native Corp., which is the Alaska Native regional corporation for the Nome area, along with area village corporation Sitnasuak Native Corp. jointly own Banner Wind LLC.  Banner Wind built an 18-turbines wind farm in the Snake River Valley that has begun producing 10 percent of the energy needs in Nome.
The wind turbines, designed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.morganhowardproductions.com/wp-content/uploads/2009/01/bering_straits_windmill.jpg" title="Bering Straits Wind farm"><img src="http://www.morganhowardproductions.com/wp-content/uploads/2009/01/bering_straits_windmill.jpg" alt="Bering Straits Wind farm" align="left" height="299" hspace="15" vspace="5" width="219" /></a><a href="http://www.beringstraits.com/index.html" title="Bering Straits Native Corp.">Bering Straits Native Corp</a>., which is the Alaska Native regional corporation for the Nome area, along with area village corporation Sitnasuak Native Corp. jointly own Banner Wind LLC.  Banner Wind built an 18-turbines wind farm in the Snake River Valley that has begun producing 10 percent of the energy needs in Nome.</p>
<p>The wind turbines, designed for cold weather and year-round operation, are similar to Kotzebue Electric Association’s 17-turbine wind farm. Kotzebue’s experience with similar turbine models has resulted in a savings of 100,000 gallons of diesel fuel per year, which at last year’s prices amounted to $250,000, and this year’s cost savings are expected to be well above $300,000.</p>
<p>For the full story, click <a href="http://www.alaskajournal.com/stories/011609/tec_imga24002.shtml " title="Alaska Journal article">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.morganhowardproductions.com/2009/bering-straits-native-corporation-invests-in-wind-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
